Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 17 | 12 | 7 | 4 | 171 | 1632 | 88 | 135 | 230 | 324 |
Apr 2022 | 26 | 14 | 10 | 6 | 377 | 4245 | 202 | 306 | 437 | 807 |
Mar 2022 | 38 | 15 | 11 | 8 | 434 | 3490 | 221 | 311 | 397 | 990 |
Feb 2022 | 34 | 21 | 12 | 8 | 172 | 2678 | 128 | 189 | 315 | 523 |
Jan 2022 | 32 | 20 | 12 | 11 | 381 | 5201 | 337 | 378 | 613 | 981 |
Dec 2021 | 33 | 17 | 11 | 10 | 419 | 3966 | 301 | 339 | 532 | 990 |
Nov 2021 | 31 | 17 | 11 | 10 | 419 | 5166 | 303 | 339 | 517 | 948 |
Oct 2021 | 25 | 23 | 15 | 13 | 443 | 5479 | 406 | 450 | 703 | 756 |
Sep 2021 | 13 | 12 | 8 | 8 | 269 | 3197 | 240 | 262 | 388 | 393 |
Aug 2021 | 26 | 25 | 16 | 15 | 299 | 3545 | 283 | 296 | 463 | 472 |
Totals | 38599 | 2509 | 3005 | 4595 | 7184 | |||||
Generated by Webalizer Version 2.23 |